3rd XI League Averages
Batting M I(NO) R HS 50s 100's Av
Hamilton, Ian 7 7(2) 143 70no 1 0 28.6
Dingwall, Chris 15 15(1) 322 51 1 0 23
McKenna, John 2 2(0) 40 40 0 0 20
Sinclair, Mark 2 2 40 36 0 0 20
Bayes, Ashley 2 2 39 22 0 0 19.5
Brown, Gary 14 14(1) 245 41 0 0 18.9
Sullivan, Richard 13 13 238 55 1 0 18.3
Rumsey, Terry 2 2 33 28 0 0 16.5
Kwaitkoski, Mark 7 6 88 24 0 0 14.6
Davenport, Mike 4 4 53 22 0 0 13.3
Gibson, Steve 3 3 40 17 0 0 13.3
Whitworth, Craig 11 11 127 38 0 0 11.5
Smith, Dave 15 15(3) 115 23no 0 0 11.5
Young, Richard 3 3 34 21 0 0 11.3
Gould, Andy 4 2(1) 18 14no 0 0 9
Jones, Simon 6 4 34 28 0 0 8.5
Maguire, Phil 6 6 46 20 0 0 7.7
Luxton, Simon 7 7(2) 31 16no 0 0 6.2
Gibbs, David 14 8(5) 15 3no 0 0 5
Pickin, John 5 3(2) 4 3no 0 0 4
Start, Tony 3 3 6 2 0 0 3
Scott Hibbert, Trevor 4 2 2 2 0 0 1
Berry, Dave 1 1 55 55 1 0 55
McClauchlan, Craig 1 1 39 39 0 0 39
Patel, Danny 2 1(1) 14 14no 0 0 -
Dijk, Martin 1 1(1) 12 12no 0 0 -
Linggood, Paul 1 1 10 10 0 0 10
Pateman, Jason 1 1 8 8 0 0 8
Slater, Dylan 1 1 6 6 0 0 6
Coetze, Ivan 1 1 6 6 0 0 6
               
Bowling O M R W Av Econ SR
McLauchlan, Craig 13 7 18 2 9 1.4 39
Start, Tony 15 4 37 4 9.3 2.5 22.5
Gould, Andy 35.3 4 112 9 12.4 3.2 23.7
Brown, Gary 79.4 9 311 10 15.6 3.9 23.9
Scott Hibbert, Trevor 29 3 114 6 19 3.9 29
Pickin, John 51.5 11 162 8 20.3 3.1 38.9
Kwaitkowski, Mark 83 19 267 13 20.5 3.2 38.3
Pateman, Jason 10 1 42 2 21 4.2 30
Hamilton, Ian 95 33 263 10 26.3 2.8 57
Gibbs, Dave 126 31 357 12 29.8 2.8 63
Davenport, Mike 16.2 1 96 3 32 5.9 32.7
Sinclair, Mark 8 0 35 1 35 4.4 48
Luxton, Simon 23.5 2 86 1 86 3.6 163
John, Matt 10 5 11 0 - 1.1 -