2001 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards
2000 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards

1st XI League Averages
Batting M I NO R HS 50's Av
McConnochie, Stuart 5 5 1 172 98 1 43
Burroughes, Andrew 16 16 1 492 79 2 32.8
Baker, Ian 17 16 0 285 83 3 28.5
McClauchlan, Craig 8 7 1 132 41 0 22
Duff, Graeme 15 15 1 287 88 no 1 20.5
Crosier, Simon 1 1 0 20 20 0 20
Armitage, Derek 14 14 0 217 57 2 15.5
Turner, Barry 7 7 2 60 17 no 0 12
Brewster, Matthew 14 13 0 132 37 0 10.1
Carr, David 16 14 2 111 27 no 0 9.2
Streicher, Wynard 8 8 0 69 27 0 8.6
Roberts, Simon 4 4 0 29 18 0 7.2
Peat, David 17 13 8 34 12 0 6.8
Dattani, Amit 17 14 2 69 21 no 0 5.7
Brown, Ian 17 14 6 45 16 no 0 5.6
Hamilton, Richard 5 2 0 3 3 0 1.5
Duff, Stuart 1 1 0 0 0 0 0
Malik, Shaz 3 3 0 0 0 0 0
               
Bowling O M R W Av Econ SR
Streicher, Wynard 1.1 0 12 1 12 4.7 7
Burroughes, Andrew 107.3 28 338 23 14.7 3.2 28
Brown, Ian 269.2 70 663 41 16.1 2.5 39.4
Peat, David 141.1 25 501 22 22.7 3.5 38.5
McConnochie, Stuart 43.1 11 137 6 22.8 3.2 43.1
McClauchlan, Craig 54 13 199 7 28.4 3.7 46.3
Dattani, Amit 18.2 22 407 14 29.1 3.4 50.7
Roberts, Simon 2 0 16 0 - 8 -