2001 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards
2000 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards

3rd XI League Averages
Batting M I R NO HS 50's Av
Haider 4 4 125 0 92 1 31.25
Brown G 12 12 196 0 65 1 16.33
Hamilton I 12 12 184 0 56 1 15.33
Maguire 9 9 138 0 48 0 15.33
McKenna 3 3 43 0 25 0 14.33
Whitworth G 4 4 53 0 29 0 13.25
Luxton 4 4 50 0 36 0 12.5
Jones 13 13 145 2 20 0 11.15
Whitworth 15 15 167 2 25 0 11.13
Sullivan 13 13 135 0 35 0 10.38
Davenport 11 11 111 1 51 1 10.09
Dingwall 5 5 50 0 28 0 10
Kwaitkowski 5 5 49 2 29* 0 9.8
Gould 6 6 58 0 18 0 9.67
Slater 8 8 63 1 23 0 7.88
Hamilton R 5 5 21 1 8 0 4.2
Sinclair 4 4 13 0 7 0 3.25
Gibbs 11 11 8 1 6* 0 0.73
               
Bowling O M R W Av Econ SR
A Gould 68 17 162 18 9 3.78 -
Sinclair 42 11 140 9 15.56 4.67 -
D Gibbs 167 43 460 25 18.4 6.68 -
S Houston 10 2 21 1 21 10 -
I Hamilton 145 44 368 17 21.65 8.53 -
J Pickin 16 4 53 2 26.5 8 -
Kwaitkowski 60 10 ? ? ? ? -
R Hamilton 54 9 205 6 34.17 9 -
R Gill 10 3 36 1 36 10 -
G Brown 9 0 53 1 53 9 -