2001 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards
2000 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards

4th XI League Averages
Batting M I R NO HS 50's Av
Burling Richard 15 15 442 4 87* 3 40.18
Whitworth, Graham 1 1 31 0 31 0 31
Crompton, Howard 9 9 179 3 53* 1 29.83
Dingwall,  Chris 10 10 270 0 52 1 27
Thomas, Peter 7 7 97 0 30 0 24.25
Fung, Gary 1 1 24 0 24 0 24
Brown, Gary 1 1 20 0 20 0 20
Turner, Barry 1 1 19 0 19 0 19
Wagg, Matt 4 4 52 1 33 0 17.33
Rumsey, Terry 7 7 120 0 36 0 17.14
Thompson, Matt 2 2 29 0 20 0 14.5
Houston, Simon 4 4 42 0 25 0 10.5
Duff Stuart 2 2 10 1 10* 0 10
Allinson Lee 6 6 52 0 27 0 8.66
Gibson Steve 8 8 65 0 23 0 8.12
Wilson, Chris 2 2 23 0 15 0 7.5
Martin, Alex 2 2 14 0 9 0 7
Popeye 7 7 47 0 15 0 6.71
Tomayo, Carl 2 2 13 0 13 0 6.5
Luxton, Simon 2 2 13 0 13 0 6.5
Mannion, Kieron 3 3 19 0 11 0 6.33
Crompton, Ian 8 8 43 0 18 0 6.14
Wilson, Ian 14 13 61 0 14 0 5.54
Wagg, Andy 6 4 21 0 19 0 5.25
Hewitt, Brendon 4 4 21 0 9 0 5.25
Swarbrick Martin 4 3 15 0 15 0 5
Millard, Fergus 2   9 0 6 0 4.5
Kwaitkoski, Mark 1 1 4 0 4 0 4
Brown, Laurie 9 9 31 1 12 0 3.87
Sullivan, Richard 2 2 6 0 6 0 3
Scott-H, Trevor 13 9 27 2 18 0 2.57
Dunger, Ed 4 3 5 1 5* 0 2.5
Bayes, Ashley 3 3 4 0 2 0 1.33
O'Brien, Geoff 1 1 1 0 1 0 1
Wallace, Stephen 4 3 2 0 2 0 0.66
Whitehouse, Dwain 1 0          
Gibson, Roy 1 0          
Crampton, Johnny 1 0          
               
Bowling O M R W Av Econ SR
Kwaitkoski, Mark 13 1 30 6 5 2.3 -
Crampton, Johnny 5 0 17 3 5.66 3.4 -
Wallace, Stephen 25.5 1 91 6 15.16 3.5 -
Wilson, Ian 200.5 40 522 33 15.81 2.61 -
Brown, Laurie 1.2 0 16 1 16 12.03 -
Houston, Simon 41 11 113 7 16.14 2.75 -
Martin, Alex 8 1 33 2 16.5 4.12 -
Scott-H, Trevor 72.2 11 320 19 16.84 4.44 -
Thomas, Peter 28.1 7 92 4 23 2.28 -
Thompson, Matt 8 1 16 1 26 3.25 -
Gibson, Steve 14.2 1 74 2 37 5.16 -
Mannion, Kieron 8 1 41 1 41 5.12 -
Wagg, Matt 16.4 3 65 1 65 3.93 -
Dunger, Ed 22.5 1 69 1 69 3 -
Burling Richard 1 0 3 0 - 3 -
Allinson, Lee 3 0 12 0 - 4 -
Wilson, Chris 15.1 2 66 0 - 4.4 -
Brown, Gary 5 2 19 0 - 4.75 -
Swarbrick, Martin 4 1 22 0 - 5.5 -
Hewitt Brendon 2 0 17 0 - 8.5 -
Duff, Stuart 3 0 27 0 - 9 -
Fung, Gary 0.1 0 7 0 - 42 -