2002 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards

2nd XI League Averages
Batting M I(NO) R HS 50s 100's Av
Burroughes, Andrew 4 4(1) 158 105no 0 1 52.7
Wilkie, Ged 4 3(2) 30 18 0 0 30.0
Young, Richard 11 10(4) 143 39no 0 0 23.8
Roberts, Simon 11 11 236 47 0 0 21.5
Duff, Graeme 1 1 21 21 0 0 21
Carr, David 9 9 187 49 0 0 20.8
Hann, Russell 15 15 294 94 1 0 19.6
Gill, Ricky 9 9 166 70 1 0 18.4
Cooley, Steve 15 13(5) 114 29no 0 0 14.3
Paynter, Jamies 15 15(3) 166 30 0 0 13.8
Dattani, Amit 8 8(1) 93 36no 0 0 13.3
Burling, Richard 1 1 13 13 0 0 13
Gane, Ian 13 13 161 38 0 0 12.4
Prior, Sam 4 4 49 25 0 0 12.3
Luxton, Simon 2 2(1) 10 10 0 0 10
Start, Tony 2 2 19 19 0 0 9.5
Mohammed, H 1 1 9 9 0 0 9
Slater, Dylan 8 8(1) 56 17 0 0 8
Sinclair, Mark 9 9(1) 61 21 0 0 7.6
McKenna, John 6 5 38 19 0 0 7.6
Hamilton, Richard 10 9(6) 17 6no 0 0 5.7
Brown, Gary 3 3 14 6 0 0 4.7
Malik, Shaz 10 10 46 18 0 0 4.6
Bullock, Lewis 14 9(5) 18 8no 0 0 4.5
Bayes, Ashley 1 1 4 4 0 0 4
Whitworth, Craig 3 3 11 5 0 0 3.7
Hogan, Tom 1 1 2 2 0 0 2
Trewartha, Gary 1 1 0 0 0 0 0
Brown, Ian 1 1 0 0 0 0 0
Pickin, John 1 0 0 0 0 0 -
               
Bowling O M R W Av Econ SR
Trewartha, Gary 3 1 8 1 8 2.7 18
Burroughes, Andrew 70 18 147 15 9.8 2.1 28
Paynter, Jamies 97 26 270 21 12.9 2.8 27.7
Brown, Ian 27 12 41 3 13.7 1.5 54
Dattani, Amit 97 21 298 17 17.5 3.1 34.2
Hamilton, Richard 86.4 25 274 14 19.6 3.2 37.1
Cooley, Steve 39 9 142 6 23.7 3.6 39
Roberts, Simon 52 11 156 6 26.5 3.1 52
Wilkie, Ged 54 7 188 7 26.9 3.5 46.3
Gill, Ricky 52 9 164 6 27.3 3.2 52
Bullock, Lewis 159 25 567 17 33.4 3.6 56.1
Sinclair, Mark 28.5 3 142 4 35.5 5.0 43.3
Luxton, Simon 8 1 45 1 45 5.6 48
Pickin, John 9 2 22 0 - 2.4 -