2002 Match Reports 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards

4th XI League Averages
Batting M I(NO) R HS 50s 100's Av
Burling, Richard 13 13(1) 455 101 3 1 37.9
Houston, Simon 5 5(1) 121 52 1 0 30.3
Berry, Dave 10 10 301 72 2 0 30.1
Jones, Simon 7 7(1) 149 65 1 0 24.8
Rumsey, Terry 8 8 122 45 0 0 15.3
Bayes, Ashley 11 11(1) 152 56no 0 0 15.2
Luxton, Simon 5 5(1) 49 24 0 0 12.3
Whitehead, Andy 5 4(1) 34 21 0 0 11.3
Thompson, David 3 3 27 12 0 0 9
Crompton, Howard 6 5 43 21 0 0 8.6
John, Matt 7 5 40 16 0 0 8
Crompton, Ian 7 6 0 39 0 0 6.5
Allinson, Lee 5 5 32 24 0 0 6.4
Thomas, Peter 2 2 11 11 0 0 5.5
Price, Martin 7 6(2) 20 11no 0 0 5
Evans, Seb 3 2 9 6 0 0 4.5
Brown, Laurie 15 12 37 23 0 0 3.1
Scott-Hibbert, Trevor 13 11(7) 10 3 0 0 2.5
Gibson, Steve 2 2 3 3 0 0 1.5
Coetzee, Ivan 2 2 2 2 0 0 1
Wagg, Andy 2 2 0 0 0 0 0
Prior, Joe 2 2 0 0 0 0 0
Hamilton, Ian 1 1(1) 56 56no 1 0 56
Dijk, Martin 1 1 31 31 0 0 31
Pateman, Jason 1 1 20 20 0 0 20
Prior, Sam 1 1 20 20 0 0 20
               
Bowling O M R W Av Econ SR
Berry, Dave 86.4 23 204 21 9.7 2.4 24.8
Thompson, Dave 12 4 40 4 10 3.3 18
Houston, Simon 44 4 140 6 23.3 3.2 44
John, Matt 62 15 188 8 23.5 3 46.5
Wilson, Ian 79.2 9 314 12 26.2 4 39.7
Price, Martin 35 5 108 4 27 3.1 52.5
Bayes, Ashley 19 4 82 3 27.3 4.6 38
Scott-Hibbert, Trevor 90.5 3 411 14 29.4 4.5 38.9
Hamilton, Ian 12 5 31 1 31 2.6 72
Luxton, Simon 31.4 3 120 2 60 3.8 95
Prior, Sam 19 2 88 1 88 4.6 114
Dijk, Martin 3 0 16 2 8 5.3 9
Brown, Laurie 2 0 9 1 9 4.5 12
Burling, Richard 3.1 0 22 2 22 6.7 9.5
Whitworth, Chris 4 0 20 1 20 5 24
Prior, Joe 9 0 61 1 61 6.8 54