2003 5th XI Stats 1st XI Stats 2nd XI Stats 3rd XI Stats 4th XI Stats Awards

4th XI League Averages
Batting M I(NO) R HS 50s 100's Av
Young, Richard 4 4(1) 213 ? 3 0 71
Pateman, Jason 8 8(1) 210 ? 1 0 30
Sullivan, Richard 12 12 353 ? 3 0 29.4
Gould, Andy 3 3 88 ? 0 0 29
Pickin, John 2 2(1) 29 ? 0 0 29
Jones, Trevor 3 3(1) 45 ? 0 0 22.5
John, Matt 4 4 68 ? 1 0 17
Mitchell, Jack 7 7 119 ? 0 0 17
Lewins, Matt 4 4(1) 47 ? 0 0 15.7
Reeve, Ted 5 5 76 ? 0 0 15.2
Whitworth, Craig 9 9 140 ? 1 0 15.6
Balac, Sav 9 9(1) 121 ? 0 0 15.1
Price, Martin 13 12(2) 121 ? 0 0 12.1
Houston, Simon 3 3 36 ? 0 0 12
Wilson, Ian 11 10(5) 55 ? 0 0 11
Luxton, Simon 8 8(1) 74 ? 0 0 10.6
Ladd, Rakesh 3 3 23 ? 0 0 7.6
Fisher, Kevin 4 4(1) 23 ? 0 0 7.6
Crompton, Howard 7 7(2) 51 ? 0 0 7.3
Crompton, Ian 5 5 32 ? 0 0 6.4
Wallace, Steven 2 2 12 ? 0 0 6
Brown, Laurie 2 2 12 ? 0 0 6
Mould, John 9 9 44 ? 0 0 4.8
Larman, Matt 3 3 9 ? 0 0 3
Whitehead, Andy 5 5(1) 11 ? 0 0 2.8
Scott-Hibbert, Trevor 16 11(1) 17 ? 0 0 1.7
               
Bowling O M R W Av Econ SR
Pateman, Jason 80 17 309 15 20.6 3.9 32
Price, Martin 68.5 13 253 14 18.1 3.7 29.4
Scott-Hibbert, Trevor 60.4 5 298 14 21.3 4.9 25.9
Luxton, Simon 44.4 3 199 9 22.1 4.5 29.6
Wilson, Ian 84 13 342 9 38 4.1 56
John, Matt 34.2 0 70 7 10 2.0 29.3
Gould, Andy 34 8 97 7 13.9 2.9 29.1
Fisher, Kevin 32 9 90 6 15 2.8 32
Mould, John 35 6 137 4 31.3 3.9 48
Balac, Sav 32 3 125 4 31.3 3.9 48
Pickin, John 21 4 59 2 29.5 2.8 63
Berry, Paul 16.3 8 34 3 11.3 2.1 32.6
Wallace, Steve 6 1 54 2 27 8 18